










|
Мемориал Э.Т.Кренкеля RAEM 2006 г. - заявленные результаты
Received and processed logs for 01.02.2007 16.50UTC: 329
MULTI-ONE
| # | Callsign | Claimed QSO | Claimed points |
| 1 | RK0AXX | 476 | 48939 |
| 2 | RW9HZZ | 495 | 48737 |
| 3 | RT6A | 543 | 46058 |
| 4 | RK2FWA | 481 | 44227 |
| 5 | RK3AWL | 556 | 43137 |
| 6 | RN9SXX | 510 | 41231 |
| 7 | RK9CWW | 461 | 37847 |
| 8 | RZ9UWZ | 379 | 36992 |
| 9 | RK9WZZ | 460 | 36714 |
| 10 | RZ9SWR | 422 | 34414 |
| 11 | RU9UZM | 340 | 32417 |
| 12 | RZ6HWA | 368 | 31109 |
| 13 | RZ4PXJ | 354 | 27458 |
| 14 | R3AWA | 350 | 27086 |
| 15 | RK0Q | 189 | 24892 |
| 16 | RK3MWD | 310 | 24796 |
| 17 | RZ4CWW | 309 | 24314 |
| 18 | RK3DZB | 286 | 23707 |
| 19 | RZ9SWP | 299 | 23618 |
| 20 | RK1NWA | 281 | 21840 |
| 21 | RK3AWK | 307 | 21807 |
| 22 | RZ4NWQ | 269 | 21681 |
| 23 | UA9UWM | 234 | 21658 |
| 24 | RK9XWO | 190 | 16001 |
| 25 | RK3WWA | 67 | 4730 |
| 26 | RX0LYP | 10 | 1369 |
| 27 | JF2SKV | 11 | 1123 |
SINGLE-OP ALL HIGH
| # | Callsign | Claimed QSO | Claimed points |
| 1 | UA9CLB | 565 | 47386 |
| 2 | UA0ANW | 461 | 47215 |
| 3 | RZ9OO | 498 | 47058 |
| 4 | UA9AM | 540 | 44671 |
| 5 | RU0AW | 428 | 42412 |
| 6 | RD3AF | 526 | 42321 |
| 7 | UW2M | 492 | 40952 |
| 8 | UA3DPX | 500 | 40109 |
| 9 | UU7J | 446 | 38467 |
| 10 | DL5YYM | 418 | 37875 |
| 11 | RA0AA | 380 | 37851 |
| 12 | UA9CDC | 440 | 37113 |
| 13 | LY6A | 426 | 37096 |
| 14 | RN4WA | 462 | 36483 |
| 15 | RA4LW | 454 | 36427 |
| 16 | UA3QDX | 414 | 33536 |
| 17 | RK6HG | 420 | 33292 |
| 18 | UA4FER | 423 | 32946 |
| 19 | RX9SA | 405 | 32214 |
| 20 | RA9SG | 385 | 32148 |
| 21 | RW6AN | 393 | 32024 |
| 22 | UA2FZ | 370 | 31970 |
| 23 | RX3APM | 405 | 31756 |
| 24 | RW1ZA | 330 | 31618 |
| 25 | UA9JLL | 344 | 31189 |
| 26 | UA4LU | 384 | 30797 |
| 27 | F5IN | 301 | 30122 |
| 28 | RD4WA | 367 | 29518 |
| 29 | RK3DK | 358 | 29182 |
| 30 | YL2PQ | 360 | 29123 |
| 31 | UA4PN | 364 | 28591 |
| 32 | UA3EDQ | 312 | 26432 |
| 33 | RU6FA | 338 | 25638 |
| 34 | UA4HOX | 318 | 24485 |
| 35 | RW6FZ | 304 | 24160 |
| 36 | RW9QX | 285 | 23970 |
| 37 | RK3QS | 316 | 23879 |
| 38 | RK9JWV | 272 | 23792 |
| 39 | UA9QA | 277 | 23727 |
| 40 | RX9TX | 313 | 23549 |
| 41 | EW7KR | 294 | 23475 |
| 42 | RN3BD | 286 | 23410 |
| 43 | RK3QWM | 293 | 23285 |
| 44 | RA3UT | 303 | 23191 |
| 45 | RX0QA | 183 | 21461 |
| 46 | RU3UR | 263 | 21260 |
| 47 | UR7GO | 254 | 21154 |
| 48 | UN9L | 259 | 20892 |
| 49 | RA1AGL | 230 | 20281 |
| 50 | UA9UCK | 207 | 19961 |
| 51 | UA3MIF | 249 | 18390 |
| 52 | RK9CZO | 236 | 18026 |
| 53 | RU4PP | 228 | 17091 |
| 54 | UA4SAW | 203 | 15528 |
| 55 | RA9HO | 160 | 15332 |
| 56 | RA3NC | 170 | 14048 |
| 57 | UA9BS | 139 | 12179 |
| 58 | UA0DC | 87 | 11164 |
| 59 | RW9XC | 120 | 9844 |
| 60 | RA0AM | 106 | 9801 |
| 61 | UA4SU | 104 | 9635 |
| 62 | DL9LM | 72 | 6969 |
| 63 | UN7BN | 71 | 6737 |
| 64 | UA9XCW | 70 | 5570 |
| 65 | RA0LL | 37 | 4990 |
| 66 | RA3BB | 61 | 4554 |
| 67 | UN7CN | 43 | 4124 |
| 68 | UA9FM | 47 | 3778 |
| 69 | UA3YFL | 50 | 3582 |
| 70 | LZ3FN | 34 | 2949 |
| 71 | RA4YW | 35 | 2729 |
| 72 | K5ZD | 16 | 2340 |
| 73 | RA3VE | 12 | 809 |
SINGLE-OP ALL LOW
| # | Callsign | Claimed QSO | Claimed points |
| 1 | ZL1TM | 151 | 39317 |
| 2 | RZ9OJ | 390 | 35962 |
| 3 | RW9IM | 377 | 35777 |
| 4 | LZ9R | 390 | 34375 |
| 5 | RA9DZ | 378 | 31737 |
| 6 | RV0AL | 317 | 31432 |
| 7 | DJ6BQ | 329 | 30195 |
| 8 | RA3CW | 394 | 30096 |
| 9 | RV3FF | 374 | 30012 |
| 10 | RV6AJ | 373 | 29884 |
| 11 | UA9AX | 349 | 29195 |
| 12 | UA6LFQ | 364 | 28757 |
| 13 | RA3EG | 329 | 26625 |
| 14 | YL3DQ | 305 | 26572 |
| 15 | UA3RC | 324 | 26183 |
| 16 | RV3FI | 322 | 25623 |
| 17 | RX9AM | 302 | 24687 |
| 18 | UA3RBO | 307 | 24254 |
| 19 | RW0AJ | 251 | 24191 |
| 20 | RU4SS | 296 | 23193 |
| 21 | YL2TB | 274 | 23048 |
| 22 | RA2FAC | 282 | 22450 |
| 23 | RX9FB | 267 | 22160 |
| 24 | UA3LID | 285 | 21993 |
| 25 | RV9UP | 220 | 21692 |
| 26 | UA9FGJ | 254 | 21656 |
| 27 | RX6AH | 256 | 21436 |
| 28 | RK4HD | 261 | 21344 |
| 29 | UU5JIB | 262 | 21185 |
| 30 | UA4ALI | 270 | 20843 |
| 31 | RZ3DX | 250 | 20154 |
| 32 | RA3GFG | 275 | 20057 |
| 33 | RA4ST | 258 | 19552 |
| 34 | RN4SS | 254 | 19531 |
| 35 | RV2FW/1 | 228 | 19326 |
| 36 | RA9AP | 227 | 18667 |
| 37 | RW3AI | 258 | 18358 |
| 38 | RU9WZ | 222 | 18081 |
| 39 | UA1CUR | 217 | 17904 |
| 40 | RA3ZC | 205 | 17731 |
| 41 | RN3GA | 232 | 17722 |
| 42 | UA1ZZ | 196 | 17632 |
| 43 | RA1QN | 232 | 17415 |
| 44 | UA0OD | 158 | 17361 |
| 45 | RA9XF | 204 | 17234 |
| 46 | UA6LCJ | 225 | 17076 |
| 47 | RA0AY | 177 | 16908 |
| 48 | RA1QD | 223 | 16805 |
| 49 | RA3XA | 230 | 16772 |
| 50 | UA9CU | 184 | 16666 |
| 51 | RK0SK | 160 | 16404 |
| 52 | RA3ST | 202 | 16209 |
| 53 | UA6HFI | 191 | 15914 |
| 54 | RN1NW | 203 | 15582 |
| 55 | UA3QG | 184 | 15548 |
| 56 | RK9CR | 182 | 15141 |
| 57 | RK3DXS | 196 | 15049 |
| 58 | RZ6HN | 198 | 14935 |
| 59 | UA9OLO | 161 | 14896 |
| 60 | RD3FX | 189 | 14858 |
| 61 | HA5LZ | 161 | 14578 |
| 62 | RU3XY | 176 | 13734 |
| 63 | RA9JG | 146 | 13667 |
| 64 | RV9YK | 138 | 13491 |
| 65 | RW6AH | 159 | 13057 |
| 66 | UA0CNX | 101 | 12672 |
| 67 | RW1CX | 156 | 12646 |
| 68 | RW9OC | 128 | 12094 |
| 69 | RV3MR | 154 | 11656 |
| 70 | US8MX | 148 | 11632 |
| 71 | RA3XCW | 144 | 11616 |
| 72 | EU4CQ | 125 | 11534 |
| 73 | RW4AD | 143 | 10846 |
| 74 | RZ3AMW | 141 | 10649 |
| 75 | UA9OC | 120 | 10555 |
| 76 | RW4PL | 132 | 10181 |
| 77 | UA9YAD | 107 | 10141 |
| 78 | SM6EQO | 111 | 9992 |
| 79 | UA3UDE | 138 | 9934 |
| 80 | EW1KT | 117 | 9637 |
| 81 | RA4NCC | 113 | 9597 |
| 82 | UA9OW | 100 | 9560 |
| 83 | UA3WU | 129 | 9550 |
| 84 | UA9FEG | 106 | 9520 |
| 85 | RK6AQM | 118 | 9489 |
| 86 | LY2FN | 103 | 9320 |
| 87 | UA9WIK | 112 | 9135 |
| 88 | RW9XD | 104 | 8933 |
| 89 | UA0CDC | 68 | 8728 |
| 90 | RA9UN | 94 | 8662 |
| 91 | US0SY | 100 | 8568 |
| 92 | RL3AB | 114 | 8476 |
| 93 | RU4WE | 100 | 8224 |
| 94 | RU4CS | 86 | 7836 |
| 95 | RA9XZ | 80 | 7689 |
| 96 | SV1BJW | 80 | 6899 |
| 97 | RU3XB | 84 | 6748 |
| 98 | SP9KJU | 60 | 6725 |
| 99 | UA4LS | 80 | 6658 |
| 100 | UY4F | 70 | 6358 |
| 101 | LY4L | 74 | 5999 |
| 102 | RK3MWC | 66 | 5705 |
| 103 | UA4PJM | 70 | 5641 |
| 104 | UA0SBQ | 55 | 5397 |
| 105 | UA1ACC | 60 | 5273 |
| 106 | RU9AZ/9 | 55 | 5233 |
| 107 | UA1ACB | 71 | 5219 |
| 108 | RX1CQ | 65 | 5185 |
| 109 | DL6KVA | 57 | 5100 |
| 110 | RV0CD | 37 | 5085 |
| 111 | UA3AKI | 58 | 4576 |
| 112 | UA1ZPC | 41 | 4302 |
| 113 | UA0ZS | 32 | 4243 |
| 114 | UT5UKA | 50 | 3909 |
| 115 | UA3RW | 48 | 3901 |
| 116 | UA9XHT/9 | 35 | 3816 |
| 117 | RV9COI | 43 | 3169 |
| 118 | UR8IDX | 30 | 3018 |
| 119 | UA9QCP/3 | 40 | 2949 |
| 120 | SA1A | 24 | 2074 |
| 121 | RW4NN | 25 | 2041 |
| 122 | RX3MM | 21 | 1548 |
| 123 | UA3BO | 5 | 305 |
SINGLE-OP 10M
| # | Callsign | Claimed QSO | Claimed points |
SINGLE-OP 15M
| # | Callsign | Claimed QSO | Claimed points |
| 1 | RV9CQ | 83 | 7154 |
| 2 | UA0SAD | 54 | 6960 |
| 3 | UW5W | 53 | 5467 |
| 4 | VK5MAV | 21 | 4795 |
| 5 | UA6AK | 46 | 4615 |
| 6 | UA4CC | 46 | 4512 |
| 7 | UA3DEE | 51 | 4124 |
| 8 | RA3XEV | 18 | 1954 |
| 9 | LY2OO | 17 | 1675 |
| 10 | UN7EX | 11 | 1019 |
| 11 | U5WF | 2 | 117 |
SINGLE-OP 20M
| # | Callsign | Claimed QSO | Claimed points |
| 1 | UA0CA | 175 | 23791 |
| 2 | RW0LBM | 166 | 22958 |
| 3 | UA9MC | 229 | 21151 |
| 4 | UA0ACG | 191 | 20624 |
| 5 | RW0UM | 150 | 17601 |
| 6 | UA4RC | 195 | 16926 |
| 7 | UP4L | 185 | 16317 |
| 8 | UA0QBR | 127 | 14378 |
| 9 | UA9OA | 147 | 13909 |
| 10 | RA3DH | 148 | 13351 |
| 11 | RA3NZ | 139 | 12098 |
| 12 | RA3TT | 123 | 11317 |
| 13 | RZ9IB | 112 | 10518 |
| 14 | UX7QD | 117 | 10331 |
| 15 | RK3XWO | 118 | 10168 |
| 16 | RU0UA | 90 | 10131 |
| 17 | UA0SDX | 93 | 10074 |
| 18 | RV9AZ | 110 | 9228 |
| 19 | RW9UE | 88 | 8102 |
| 20 | UA9WOB/0 | 77 | 7696 |
| 21 | UA9XC | 85 | 7142 |
| 22 | RA3BQ | 77 | 6775 |
| 23 | UA0LCZ | 51 | 5983 |
| 24 | LY2LF | 48 | 4156 |
| 25 | UA4PAQ | 41 | 3937 |
| 26 | YL2PP | 40 | 3656 |
| 27 | JA3JM | 22 | 3518 |
| 28 | EA1CS | 30 | 3152 |
| 29 | UA3JC | 36 | 3144 |
| 30 | RA0QQ | 24 | 3059 |
| 31 | RK2FWN | 32 | 2717 |
| 32 | UN7GCE | 27 | 2474 |
| 33 | T94BY | 26 | 2316 |
| 34 | US0QG | 20 | 1611 |
| 35 | RV9LM | 17 | 1471 |
SINGLE-OP 40M
| # | Callsign | Claimed QSO | Claimed points |
| 1 | LY2J | 178 | 14999 |
| 2 | ES1GE | 174 | 14500 |
| 3 | UA6LTI | 185 | 14167 |
| 4 | UA9HR | 146 | 13749 |
| 5 | RA6CZ | 161 | 13093 |
| 6 | UA9QM | 162 | 12821 |
| 7 | RK4SA | 139 | 10460 |
| 8 | RA6FP | 142 | 10310 |
| 9 | UA6AKD | 120 | 9103 |
| 10 | RK6LP | 99 | 7321 |
| 11 | RA4HMT | 83 | 6175 |
| 12 | UA6BFE | 77 | 5891 |
| 13 | RW6AHO | 77 | 5776 |
| 14 | RX6LIX | 64 | 5309 |
| 15 | PY4CEL | 16 | 3965 |
| 16 | RU0AJD | 24 | 2360 |
| 17 | EU1DZ | 36 | 2283 |
| 18 | HA502MN | 26 | 2031 |
| 19 | RA1AR/3 | 13 | 1440 |
SINGLE-OP 80M
| # | Callsign | Claimed QSO | Claimed points |
| 1 | LY7M | 174 | 12929 |
| 2 | RA3NN | 164 | 11720 |
| 3 | RU6YY | 156 | 11664 |
| 4 | UA4CCG | 173 | 11595 |
| 5 | RT3T | 157 | 11351 |
| 6 | EW8CY | 147 | 10417 |
| 7 | RA1ZZ/3 | 143 | 10331 |
| 8 | RA6LW | 146 | 10266 |
| 9 | RA3FD | 136 | 9005 |
| 10 | LY3BB | 119 | 8790 |
| 11 | RU3UW | 130 | 8398 |
| 12 | UA2FL | 110 | 8181 |
| 13 | EU6AA | 116 | 7692 |
| 14 | UA6LCN | 106 | 7418 |
| 15 | UY3AW | 107 | 6815 |
| 16 | RW3PF | 104 | 6599 |
| 17 | RW3WX | 87 | 5530 |
| 18 | RK3FY | 84 | 5405 |
| 19 | RU3WR | 67 | 4134 |
| 20 | RZ3AUL | 62 | 3997 |
| 21 | UA4AQL | 42 | 3114 |
| 22 | RA3SS | 41 | 3086 |
| 23 | RA6DB | 43 | 2830 |
| 24 | RX9JW | 30 | 2184 |
CHECKLOG
| # | Callsign | Claimed QSO | Claimed points |
| 1 | UA9CMQ | 189 | 15825 |
| 2 | UF3CWR | 160 | 11924 |
| 3 | UA9HN | 112 | 10576 |
| 4 | 9M6XRO | 64 | 10311 |
| 5 | UW5U | 73 | 7642 |
| 6 | RU3AA | 70 | 6712 |
| 7 | UT7XX | 70 | 4938 |
| 8 | RA1ACY | 50 | 3840 |
| 9 | RU3VD | 21 | 2621 |
| 10 | RN1BX | 19 | 1335 |
| 11 | RA6YDX | 10 | 811 |
| 12 | RV9WZ | 8 | 593 |
| 13 | JG1VGX/M | 2 | 134 |
| 14 | RZ9YF | 260 | 0 |
| 15 | RA4POX | 234 | 0 |
SWL
| # | Callsign | Claimed QSO | Claimed points |
| 1 | R3A847 | 96 | 242 |
No logs from: h5>
| # | Callsign | Logs | QSO |
| 1 | 9A3GI | 16 | 16 |
| 2 | 9A3TU | 78 | 96 |
| 3 | BD1DRJ | 19 | 19 |
| 4 | C4G | 110 | 140 |
| 5 | CT/UA4WEC | 18 | 18 |
| 6 | DC9ZP | 20 | 23 |
| 7 | DD5M | 37 | 37 |
| 8 | DF1MM | 69 | 84 |
| 9 | DL5FU | 45 | 48 |
| 10 | DL6YFG | 26 | 28 |
| 11 | DL9ZP | 56 | 57 |
| 12 | EA3KU | 20 | 21 |
| 13 | F6IRF | 129 | 159 |
| 14 | G4AYO | 13 | 13 |
| 15 | G4BUE | 14 | 14 |
| 16 | G4SGI | 17 | 17 |
| 17 | I1EIS | 34 | 34 |
| 18 | I2AZ | 58 | 67 |
| 19 | IK2IKW | 20 | 20 |
| 20 | KT3Y | 11 | 11 |
| 21 | LZ2CE | 52 | 52 |
| 22 | LZ2FM | 16 | 16 |
| 23 | LZ4UU | 169 | 304 |
| 24 | LZ5XQ | 114 | 152 |
| 25 | N2NT | 22 | 22 |
| 26 | OH3OJ | 10 | 10 |
| 27 | OK1DOZ | 39 | 41 |
| 28 | OK1KZ | 10 | 10 |
| 29 | OK5MM | 116 | 150 |
| 30 | PA5P | 19 | 19 |
| 31 | R9DB | 45 | 47 |
| 32 | RA3XAR | 55 | 58 |
| 33 | RA4UJL | 12 | 14 |
| 34 | RD3AB | 44 | 46 |
| 35 | RK0LWW | 47 | 47 |
| 36 | RK9AJZ | 21 | 21 |
| 37 | RM4HW | 109 | 109 |
| 38 | RN1AJ | 13 | 13 |
| 39 | RN3ZIN | 19 | 20 |
| 40 | RN9RM | 94 | 96 |
| 41 | RU4HH | 20 | 20 |
| 42 | RU6AN | 38 | 46 |
| 43 | RU9CWG | 26 | 26 |
| 44 | RU9CZ | 97 | 128 |
| 45 | RW3DOX | 12 | 12 |
| 46 | RW3XZ | 10 | 10 |
| 47 | RW4HFH | 73 | 86 |
| 48 | RW9OS | 83 | 96 |
| 49 | RX9CC | 57 | 58 |
| 50 | RX9FW | 15 | 15 |
| 51 | S50J | 45 | 50 |
| 52 | SP2ASJ | 104 | 104 |
| 53 | SP4KDX | 14 | 14 |
| 54 | SP7JLH | 17 | 17 |
| 55 | UA1CE | 24 | 24 |
| 56 | UA1CEC | 92 | 113 |
| 57 | UA3DKT | 65 | 75 |
| 58 | UA3DSS | 42 | 45 |
| 59 | UA3GM | 80 | 97 |
| 60 | UA4CBJ | 21 | 21 |
| 61 | UA6GC | 37 | 37 |
| 62 | UA6GO | 90 | 104 |
| 63 | UA9AFS | 84 | 84 |
| 64 | UA9CDJ | 29 | 30 |
| 65 | UA9CM | 31 | 34 |
| 66 | UA9JFN | 25 | 27 |
| 67 | UA9UWA | 18 | 19 |
| 68 | UA9XW | 12 | 12 |
| 69 | UN7FW | 16 | 18 |
| 70 | UR3IJR | 38 | 39 |
| 71 | UT2XQ | 21 | 21 |
| 72 | UT3EW | 78 | 83 |
| 73 | UX5VK | 18 | 18 |
| 74 | UY0CA | 22 | 24 |
| 75 | UY6IM | 111 | 128 |
| 76 | VE1ZJ | 13 | 13 |
| 77 | YL3GCU | 21 | 21 |
| 78 | YU150AU | 117 | 161 |
| 79 | Z35G | 53 | 57 |
|